Group E

# Player Record Legs
1 Netherlands 3 - 0 18 - 4
2 England 2 - 1 0 - 6
3 England 1 - 2 2 - 6
4 England 0 - 3 2 - 6

Group F

# Player Record Legs
1 Wales 3 - 0 12 - 6
2 England 2 - 1 11 - 9
3 England 1 - 2 1 - 6
4 England 0 - 3 3 - 6
Fri 17 Oct
Fri 17 Oct
Fri 17 Oct
Fri 17 Oct
Fri 17 Oct
Fri 17 Oct

Group A

# Player Record Legs
1 England 3 - 0 18 - 6
2 England 0 - 1 2 - 6
3 England 0 - 1 2 - 6
4 Canada 0 - 1 2 - 6

Group B

# Player Record Legs
1 England 2 - 1 14 - 13
2 England 2 - 1 3 - 6
3 United States 1 - 2 6 - 2
4 England 1 - 2 4 - 6

Group C

# Player Record Legs
1 England 3 - 0 6 - 3
2 Netherlands 2 - 1 9 - 11
3 England 1 - 2 5 - 6
4 England 0 - 3 0 - 0

Group D

# Player Record Legs
1 Wales 3 - 0 18 - 10
2 England 2 - 1 2 - 6
3 England 1 - 2 5 - 6
4 United States 0 - 3 3 - 6

PDC World Pairs 1997

Butlin's South Coast World in
Bognor Regis, ENG
Organizer:
Professional Darts Corporation
Participants:
32
Start Date:
17 Oct 1997